CONTROL PANELS | ||||
AS Standard Fire Panels | FP-C2 | FP-08451 | FP-08451-B60 BUS Panel | FP-08450 Marine Panel |
Australian Standard Fire Panels are all compatible with FirePro Generators. The Sigma XT panel has a Gas Card to enable delays and warning signs etc. Can operate as a main FIP or Sub FIP and can interface will all types of AS panels. | Can be used as sub-panel or main panel for local protection solutions has monitored circuits, can use LHD, heat or smoke detectors, activate up to 4 FirePro units ▪ automatic extinguishing ▪ 24vDC Power ▪ signal for fire/fault conditions. | Vehicle Panel. ▪ AS 5062 ▪ Manual or Auto operation ▪ Twin power supply inputs ▪ 2 Detection circuits – works with Thermal ROR, smoke detectors, or LHD ▪ Monitored circuits ▪ Options for delayed or 2nd shot and Shutdown relay ▪ 12-24vDC. | Developed for BUS Systems ▪ AS 5062 ▪ Auto operation with 60s delay ▪ 2 Detection circuits – works with Thermal ROR, smoke detectors, or LHD ▪ Monitored circuits ▪ Options for delayed or 2nd shot and Shutdown relay ▪ 12-24vDC. | Manual or Auto operation ▪ Twin power supply inputs available ▪ 2 Detection circuits – works with Thermal ROR, smoke detectors, or LHD ▪ All circuits monitored ▪ Options for delayed or 2nd shot and shutdowns ▪ Compliant to NSCV. |
OTHER COMPONENTS | ||||
FP-08100 Control Panel | FP-08917 Local Application System | Detectors | Sounder/Strobe | FP-08800 FirePro Test Simulator |
NON-Monitored Control Panel ▪ Can be configured to operate with/without LHD detection. IP65 Rated 12-24vDC. ▪ Inbuilt siren output for external siren ▪ Activates up to 4 FP Units. | Autonomous fire suppression system ▪ Single input detection loop • Linear heat detector cable ▪ Compatible with FP-14053 Manual Switch | • Photo Electric Smoke ▪ Thermal 60°C or 90°C + ROR (20°C over 1 min) ▪ Linear Heat Detection 185°C |
Suitable for Internal or External installations ▪ Audible and visual device ▪ Operating Voltage 9-28vDC • Low current consumption ▪ Xenon beacon technology ▪ Robust. | Used in commissioning and testing of the systems. Each system has different requirements for this device – check manual for correct selection. |
Dust Seals | System Cable Products | FP-14053 Switch | Other Signs | Auto Dailers |
Vinyl Dust Seals protect from dust, vermin & debris.:
FP-06910 for FP-1200 – 5700
FP-06920 for FP-0100 – 0500 |
Installations require 2 Core Screened Fire Rated Cable. Standard roll of 100m – cut lenghts to suit smaller installs. Color Coded. IP68 and rated to UL94 Flammability test. | Heavy Duty – vehicles and marine ▪ Safety pin & tamper tie to prevent accidental discharge ▪ Aluminium Moulded Switch with SS mount ▪ Fitted with Deutsch Plugs. | Signage required for Fire Suppression Systems. | This is a 4G small sized SMS alarm unit. It has Contact and Analog inputs and 1 x temperature and humidity input. Other units available – click More |